you are in Wholesale Banking
| Key Features | Details |
| Initial Deposit | • USD 100 • SGD 150 • AUD 150 • CAD 150 • CHF 150 • EUR 100 • GBP 100 • HKD 1,000 • JPY 15,000 • NZD 150 • SEK 700 |
| Minimum Balance | Currency: USD, SGD, AUD, CAD, CHF, EUR, GBP, HKD, JPY, NZD, SEK Minimum Balance: 0.00 |
| Deposit Interest Rate (per annum)* | Currency: USD Interest Rate: • USD 0 - < USD 10,000 = 0.00% • USD 10,000 - < USD 100,000 = 0.05% • USD 100,000 - < USD 500,000 = 0.10% • >= USD 500,000 = 0.20% Currency: SGD, AUD, CAD, CHF, EUR, GBP, HKD, JPY, NZD, SEK Interest Rate: 0.00% Basic Interest is calculated based on daily balance. Progressive interest per annum. |
| Transfer Limit | At the Bank’s Standard Service |
| Deposit Insurance Rate** | 2% |
| Key Features |
| Initial Deposit |
| Minimum Balance |
| Deposit Interest Rate (per annum)* |
| Transfer Limit |
| Deposit Insurance Rate** |
Note:
*Saving Interest Rate applicable at the time of this document’s issuance and maybe varied from time to time.
**Deposit insurance rate of the Indonesia Deposit Insurance Corporation (LPS) applicable at the time of this document’s issuance, may be varied from time to time pursuant to LPS’s discretion and may be viewed in www.lps.go.id.
| Fees | Amount |
| Income Tax Fee | 20% tax on interest applies to total savings equivalent to over IDR 7,500,000 |
| Monthly Administrative Fee | • AUD, CAD, CHF, NZD, SGD: 1.5 • EUR, GBP: 1 • HKD: 10 • JPY: 150 • SEK: 7 • USD: 1 Monthly administration fees are only charged to active accounts. |
| Interbank Transfer Fee | Fees are based on the currency of each current account; Monthly administrative fee only applicable to active account. To find out more about Service Fees, please click here. |
| Inactive Account Fee per month | • AUD, CAD, CHF, NZD, SGD: 3 • EUR, GBP: 2 • HKD: 20 • JPY: 300 • SEK: 14 • USD: 2 |
| Dormant Account Fee per month | • AUD, CAD, CHF, NZD, SGD: 3 • EUR, GBP: 2 • HKD: 20 • JPY: 300 • SEK: 14 • USD: 2 |
| Account Closing Fee | USD 10 or IDR 100,000 (non USD) |
| Below Balance Fee | • USD 0 • SGD 0 • AUD 0 • CAD 0 • CHF 0 • EUR 0 • GBP 0 • HKD 0 • JPY 0 • NZD 0 • SEK 700 |
| Stamp Duty Fee | Subject to applicable terms and conditions |
| Fees |
| Income Tax Fee |
| Monthly Administrative Fee |
| Interbank Transfer Fee |
| Inactive Account Fee per month |
| Dormant Account Fee per month |
| Account Closing Fee |
| Below Balance Fee |
| Stamp Duty Fee |
| Risks | Details |
| Unauthorised use and identity misuse | Misuse of tool/means of transaction and identification by any other parties. |
| Operational and network | There is an operational risk related to the use of Infinity, and ATM/Debit card facility including ATM or EDC machine network connection. |
| Account closure | Account closure by the Bank in accordance with the applicable general terms and conditions and product terms and conditions. |
| Risks |
| Unauthorised use and identity misuse |
| Operational and network |
| Account closure |
Sample calculation of basic interest:
| Tier | Tiered Amount | Interest Rate | Calculation | Interest Amount |
| Monthly Average Balance: USD 5,000 (1 August 2025 – 31 August 2025) | ||||
| 0 - < USD 1,000 | USD 999 | 0.00% pa | USD 999 x 0.00% x 30 days/ 365 days | USD 0 |
| ≥ USD 1,000 | USD 4,001 | 0.00% pa | USD 4,001 x 0/00% x 30 days / 365 days | USD 0 |
| Gross Interest = USD 0 | ||||
| Tax 20% = USD 0 | ||||
| Nett Interest = USD 0 | ||||
Note: Simulation for 30 (thirty) days.
Download the Products and Services Information Overview for Tabungan VAPRO.
In case the total amount of customer’s deposit exceeds IDR 2,000,000,000 or another threshold determined by the Indonesia Deposit Insurance Corporation (LPS), including situations where the customer receives a Bank interest rate higher than the interest rate set by LPS or any successor institution in the future, then the excess amount of the customer’s deposit will not meet the requirements and will not be included in the deposit guarantee program by LPS.

Kami menggunakan cookie untuk meningkatkan dan menyesuaikan pengalaman penelusuran Anda. Anda dianggap telah menyetujui kebijakan cookie kami jika Anda melanjutkan untuk menjelajahi situs kami.