![]() |
![]() |
![]() |
![]() |
![]() |
| Kartu Kredit UOB PRIVI Miles |
Kartu Kredit UOB Preferred Platinum |
Kartu Kredit UOB Lady's Card |
Kartu Kredit UOB One Card |
Kartu Kredit UOB YOLO |
Klik disini untuk melihat Syarat & Ketentuan Pengajuan Kartu Kredit UOB
![]() |
![]() |
![]() |
![]() |
![]() |
| Kartu Kredit UOB PRIVI Miles |
Kartu Kredit UOB Preferred Platinum |
Kartu Kredit UOB Lady's Card |
Kartu Kredit UOB One Card |
Kartu Kredit UOB YOLO |
Klik disini untuk melihat Syarat & Ketentuan Pengajuan Kartu Kredit UOB
![]() PRIVI Miles |
![]() Preferred Platinum |
![]() Lady's Platinum |
![]() ONE |
![]() YOLO |
||
| Annual Fee | ||||||
| Main Card | Rp 1.000.000,- | Rp 750.000,- | Rp 750.000,- | Rp 550.000,- | FREE for first year The following year: FREE by doing minimum 1 transaction @IDR100.000/transaction every month since cards approved If not fulfilled, annual fee is IDR300.000, |
|
| Supplement Card | Rp 500.000,- | Rp 375.000,- | Rp 375.000,- | Rp 275.000,- | FREE for first year The following year: FREE by doing minimum 1 transaction @IDR100.000/transaction every month since cards approved If not fulfilled, annual fee is IDR150.000,- |
|
| Interest Fee (effective 1 May 2020) | ||||||
| Purchase Interest Fee |
2% per month / 24% per year |
2% per month / 24% per year |
2% per month / 24% per year |
2% per month / 24% per year |
2% per month / 24% per year |
|
| Cash Advance Fee |
2% per month / 24% per year |
2% per month / 24% per year |
2% per month / 24% per year |
2% per month / 24% per year |
2% per month / 24% per year |
|
| Stamp Duty | ||||||
| Total Payment from Credit Card account (outside stamp duty) | Stamp Duty Fee | Stamp Duty Fee | Stamp Duty Fee | Stamp Duty Fee | Stamp Duty Fee | |
| ≤ Rp 250.000,- | Rp 0,- | Rp 0,- | Rp 0,- | Rp 0,- | Rp 0,- | |
| > Rp 250.000,- - Rp 1.000.000,- | Rp 3.000,- | Rp 3.000,- | Rp 3.000,- | Rp 3.000,- | Rp 3.000,- | |
| > Rp 1.000.000,- | Rp 6.000,- | Rp 6.000,- | Rp 6.000,- | Rp 6.000,- | Rp 6.000,- | |
| Stamp Duty Fee (Effective 1 January 2021) | ||||||
| Stamp Duty Total Payment from Credit Card account (outside stamp duty) | Stamp Duty Fee | |||||
| < Rp5.000.000 | Rp0,- | Rp0,- | Rp0,- | Rp0, | Rp0,- | |
| < Rp5.000.000 | Rp10.000,- | Rp10.000,- | Rp10.000,- | Rp10.000,- | Rp10.000,- | |
| Cash Advance Fee via ATM per transaction | ||||||
| UOB ATM Network | FREE | FREE | FREE | FREE | FREE | |
| Plus Network | Rp 30.000,- | Rp 30.000,- | Rp 30.000,- | Rp 30.000,- | Rp 30.000,- | |
| Cirrus Network | Rp 30.000,- | Rp 30.000,- | Rp 30.000,- | Rp 30.000,- | Rp 30.000,- | |
| Replacement Card Fee | Rp 50.000,- | Rp 50.000,- | Rp 50.000,- | Rp 50.000,- | Rp 50.000,- | |
| Cash Advance Fee | 6% from total cash advance amount or min Rp 100.000,- (whichever amount is higher) | 6% from total cash advance amount or min Rp 100.000,- (whichever amount is higher) | 6% from total cash advance amount or min Rp 100.000,- (whichever amount is higher) | 6% from total cash advance amount or min Rp 100.000,- (whichever amount is higher) | 6% from total cash advance amount or min Rp 100.000,- (whichever amount is higher) | |
|
Late Payment Fee (Period until 30 June 2021. Period may change based on Bank Indonesia policy) |
1% from total billing or maximum Rp 100.000,- (whichever is lower) | 1% from total billing or maximum Rp 100.000,- (whichever is lower) | 1% from total billing or maximum Rp 100.000,- (whichever is lower) | 1% from total billing or maximum Rp 100.000,- (whichever is lower) | 1% from total billing or maximum Rp 100.000,- (whichever is lower) | |
|
Minimum Payment Limit Fee (Period until 31 December 2021. Period may change based on Bank Indonesia policy) |
5% from total billing | 5% from total billing | 5% from total billing | 5% from total billing | 5% from total billing | |
| Overlimit Fee | Rp 150.000,- | Rp 150.000,- | Rp 150.000,- | Rp 150.000,- | Rp 150.000,- | |
| Billing Statement Copy Fee | ||||||
| Monthly Billing Statement* | Rp 30.000,- / per copy | Rp 30.000,- / per copy | Rp 30.000,- / per copy | Rp 30.000,- / per copy | Rp 30.000,- / per copy | |
| Transaction Note / Sales Draft | Rp 50.000,- / per sheet | Rp 50.000,- / per sheet | Rp 50.000,- / per sheet | Rp 50.000,- / per sheet | Rp 50.000,- / per sheet | |
| Yearly Billing Statement Summary* | Rp 300.000,- / per copy | Rp 300.000,- / per copy | Rp 300.000,- / per copy | Rp 300.000,- / per copy | Rp 300.000,- / per copy | |
| Hard Copy Billing Statement Fee | Rp 15.000,- / per copy | Rp 15.000,- / per copy | Rp 15.000,- / per copy | Rp 15.000,- / per copy | Rp 15.000,- / per copy | |
| Check Refusal Fee | Rp 50.000,- | Rp 50.000,- | Rp 50.000,- | Rp 50.000,- | Rp 50.000,- | |
| Overpayment Transfer Fee* | Rp 50.000,- | Rp 50.000,- | Rp 50.000,- | Rp 50.000,- | Rp 50.000,- | |
| Other Administration Fee for Card Closure with Credit Balance* |
Rp.25,000,- | Rp.25,000,- | Rp.25,000,- | Rp.25,000,- | Rp.25,000,- | |
| Notification Fee * | Rp 5.000,- | Rp 5.000,- | Rp 5.000,- | Rp 5.000,- | Rp 5.000,- | |
* *Effective 1 June 2019, the following fees will apply in June 2019 billing statement