UOB BUSINESS PROPERTY LOAN

Features

BizProperty Loan Types and Period
  • Overdraft / Revolving Credit Facility = 1 year
  • Term Loan Facility = 20 years

Benefits

  1. Term loan facility with tenor up to 20 years.
  2. Flexible and convenience loan process.
  3. Competitive loan interest rate.
  4. Maximum financing up to 90% from the value of collateral.
  5. Facility Loan types can be combined between Term Loan and Overdraft.

Risks

This product is subject to separate Terms and Conditions and carries risks including the risk of fines and a decrease in collectability status at Bank Indonesia for late payment of obligations, the risk of fines for early repayment and forfeiture of collateral if the customer defaults.

Fees & Terms

Fees
  • Appraisal fee
  • Notary fee
  • Provision & Administration fee
  • Deed of sales & Purchase fee
  • Insurance fee (where applicable)
Terms
  • Required document
    Individual Non Individual
    • Copy of ID & Taxpayer registry of debitor & spose
    • Copy of Family card/household registry
    • Copy of Business legality and registry
    • Copy of Company legality and the amendments
    • Copy of ID & Taxpayer registry of administrator & stockholders
    • Copy of Business legality and registry

Simulation of interest calculation

Loan Limit Rp 500,000,000
Loan Interest 12% p.a

First Date End Date End Balance Day of Interest Interest Nominal
6-Apr-19 8-Apr-19 (50,000,000) 2 33,333.33
8-Apr-19 11-Apr-19 (150,000,000) 3 150,000
11-Apr-19 18-Apr-19 (500,000,000) 7 1,166,666.67
18-Apr-19 20-Apr-19 1,300,000 2 -
20-Apr-19 25-Apr-19 (135,000,000) 5 225,000
25-Apr-19 30-Apr-19 (359,000,000) 5 598,333.33
30-Apr-19 6-May-19 (100,000,000) 6 200,000
      30 2,373,333.33

Description:

  • The amount of interest that needs to be paid based on this calculation: Loan outstanding x annual interest (%) x loan days (Days) / 360 days.
  • Interest calculation above is an illustration / example only and not an estimate of interest calculation in the future.
  • Interest payment for Overdraft facility was held on 5th in every month

Loan Limit Rp 500,000,000
Interest 12% p.a
Loan tenor 18 months 

Months Principal Interest Installment Outstanding
0 - - - Rp 500,000,000.00
1 Rp 27,777,777.78 Rp 5,000,000.00 Rp 32,777,777.78 Rp 472,222,222.22
2 Rp 27,777,777.78 Rp 4,722,222.22 Rp 32,500,000.00 Rp 444,444,444.44
3 Rp 27,777,777.78 Rp 4,444,444.44 Rp 32,222,222.22 Rp 416,666,666.67
4 Rp 27,777,777.78 Rp 4,166,666.67 Rp 31,944,444.44 Rp 388,888,888.89
4 Rp 27,777,777.78 Rp 4,166,666.67 Rp 31,944,444.44 Rp 388,888,888.89
5 Rp 27,777,777.78 Rp 3,888,888.89 Rp 31,666,666.67 Rp 361,111,111.11
6 Rp 27,777,777.78 Rp 3,611,111.11 Rp 31,388,888.89 Rp 333,333,333.33
7 Rp 27,777,777.78 Rp 3,333,333.33 Rp 31,111,111.11 Rp 305,555,555.56
8 Rp 27,777,777.78 Rp 3,055,555.56 Rp 30,833,333.33 Rp 277,777,777.78
9 Rp 27,777,777.78 Rp 2,777,777.78 Rp 30,555,555.56 Rp 250,000,000.00
10 Rp 27,777,777.78 Rp 2,500,000.00 Rp 30,277,777.78 Rp 222,222,222.22
11 Rp 27,777,777.78 Rp 2,222,222.22 Rp 30,000,000.00 Rp 194,444,444.44
12 Rp 27,777,777.78 Rp 1,944,444.44 Rp 29,722,222.22 Rp 166,666,666.67
13 Rp 27,777,777.78 Rp 1,666,666.67 Rp 29,444,444.44 Rp 138,888,888.89
14 Rp 27,777,777.78 Rp 1,388,888.89 Rp 29,166,666.67 Rp 111,111,111.11
15 Rp 27,777,777.78 Rp 1,111,111.11 Rp 28,888,888.89 Rp 83,333,333.33
16 Rp 27,777,777.78 Rp 833,333.33 Rp 28,611,111.11 Rp 55,555,555,56
17 Rp 27,777,777.78 Rp 555,555.56 Rp 28,333,333.33 Rp 27,777,777,78
18 Rp 27,777,777.78 Rp 277,777.78 Rp 28,055,555.56 Rp (0.00)

Klik disini dan petugas kami akan menghubungi Anda.

Apply Now