UOB BUSINESS EXPRESS

  •  

    Faster access to business

    funds with collateral

Features

BizProperty Loan Types and Period

  • Overdraft / Revolving Credit Facility = 1 year
  • Term Loan Facility = 20 years

Benefits

1.Term loan facility with tenor up to 20 years.
2.Flexible and convenience loan process.
3.Competitive loan interest rate.
4.Maximum financing up to 90% from the value of collateral.
5.Facility Loan types can be combined between Term Loan and Overdraft.

Risks

This product is subject to separate Terms and Conditions and carries risks including the risk of fines and a decrease in collectability status at Bank Indonesia for late payment of obligations, the risk of fines for early repayment and forfeiture of collateral if the customer defaults.

Fees & Terms

Fees

  • Provision and Administration Fee

Terms

  • Required document

    Individual Non Individual
    • Copy of ID & Taxpayer registry of debtor & spouse
    • Copy of family card/household registry
    • Copy of company legality and the amendments 
    • Copy of ID & Taxpayer registry of administrator & stockholders
    • Copy of business legality and registry

 

 

Simulation of interest calculation

Loan Limit Rp 500,000,000
Deposit Interest 6.00% p.a
Spread between Deposit interest + credit interest: 1.00% p.a
Loan Interest: 7.00% p.a

Beginning Date End Date Ending Balance Interest Days Interest Amount
6-Apr-19 8-Apr-19 (50,000,000) 2 19,444.44
8-Apr-19 11-Apr-19 (150,000,000) 3 87,500.00
11-Apr-19 18-Apr-19 (500,000,000) 7 680,555.56
18-Apr-19 20-Apr-19 1,300,000 2 -
20-Apr-19 25-Apr-19 (135,000,000) 5 131,250.00
25-Apr-19 30-Apr-19 (359,000,000) 5 349,027.78
30-Apr-19 6-May-19 (100,000,000) 6 116,666.67
      30 1,384,444.44



Description

  1. Interest paid based on Outstanding loan x interest per annum (%) x number of days owed (days) / 360
  2. The interest simulation above is an illustration / example only and not an estimate of future interest calculation
  3. Interest payment for Overdraft facility was held on 5th in every month

Loan Limit Rp 500,000,000
Deposit Interest 6.00% p.a
Spread between Deposit interest + credit interest: 1.00% p.a
Loan Interest: 7.00% p.a
Disbursement 1 Rp 350,000,000.00
Disbursement Tenor 3 months (interest is paid monthly)
Interest (Rp 350,000,000 x 8% x 30 days) / 360 = Rp 2,333,333.33

Description:

  • Interest paid based on Outstanding loan x interest per annum (%) x number of days owed (days) / 360
  • The interest simulation above is an illustration/example only and not an estimate of future interest calculation



Loan Limit Rp 500,000,000
Deposit Interest 7.00% p.a
Spread between Deposit interest + credit interest: 1.00% p.a
Loan Interest: 8.00% p.a
Loan Tenor 18 Months

Month Principal amount Interest amount Installment Outstanding
0 - - - Rp 500,000,000.00
1 Rp 27,777,777.78 Rp 3,333,333.33 31,111,111.11 Rp 472,222,222.22
2 Rp 27,777,777.78 Rp 3,148,148.15 30,925,925.93 Rp 444,444,444.44
3 Rp 27,777,777.78 Rp 2,962,962.96 30,740,740.74 Rp 416,666,666.67
4 Rp 27,777,777.78 Rp 2,777,777.78 30,555,555.56 Rp 388,888,888.89
5 Rp 27,777,777.78 Rp 2,592,592.59 30,370,370.37 Rp 361,111,111.11
6 Rp 27,777,777.78 Rp 2,407,407.41 30,185,185.19 Rp 333,333,333.33
7 Rp 27,777,777.78 Rp 2,222,222.22 30,000,000.00 Rp 305,555,555.56
8 Rp 27,777,777.78 Rp 2,037,037.04 29,814,814.81 Rp 277,777,777.78
9 Rp 27,777,777.78 Rp 1,851,851.85 29,629,629.63 Rp 250,000,000.00
10 Rp 27,777,777.78 Rp 1,666,666.67 29,444,444.44 Rp 222,222,222.22
11 Rp 27,777,777.78 Rp 1,481,481.48 29,259,259.26 Rp 194,444,444.44
12 Rp 27,777,777.78 Rp 1,296,296.30 29,074,074.07 Rp 166,666,666.67
13 Rp 27,777,777.78 Rp 1,111,111.11 28,888,888.89 Rp 138,888,888.89
14 Rp 27,777,777.78 Rp 925,925.93 28,703,703.70 Rp 111,111,111.11
15 Rp 27,777,777.78 Rp 740,740.74 28,518,518.52 Rp 83,333,333.33
16 Rp 27,777,777.78 Rp 555,555.56 28,333,333.33 Rp 55,555,555.56
17 Rp 27,777,777.78 Rp 370,370.37 28,148,148.15 Rp 27,777,777.78
18 Rp 27,777,777.78 Rp 185,185.19 27,962,962.96 Rp (0.00)

Klik tombol Callback, dan Pihak Bank UOB Indonesia akan menghubungi Anda.

Callback