Below is the illustration of flight destination, Airline Miles and transaction required using UOB PRIVIMiles
| Destination | Airline Miles required | Retail transaction illustration per month for 12 months period | ||
| With SGD, MYR, THB, VND currency | With other foreign currency | With IDR currency | ||
| Jakarta - Singapore (Return) | 16,000 | 6,000,000 | 10,000,000 | 16,000,000 |
| Jakarta - Hongkong (Return) | 32,000 | 12,000,000 | 20,000,000 | 32,000,000 |
| Jakarta - Tokyo (Return) | 54,000 | 20,250,000 | 33,750,000 | 54,000,000 |
| Jakarta - Sydney (Return) | 61,000 | 22,875,000 | 38,125,000 | 61,000,000 |
| Jakarta - London (Return) | 92,000 | 34,500,000 | 57,500,000 | 92,000,000 |
| Jakarta - Paris (Return) | 92,000 | 34,500,000 | 57,500,000 | 92,000,000 |
- Required transactions refer to the UOB PRIVIMiles Credit Card earning and redemption rules effective 9 January 2026.
- The airline miles illustration above uses Krisflyer Economy Saver Award Ticket calculations as of 5 November 2025.
- The number of airline miles required for booking may vary depending on the combination of award type and cabin class for your award itinerary. Airport taxes, fees, and other charges apply and may vary based on travel dates and flights, as well as foreign exchange rate fluctuations.
- For more information on destinations and the number of airline miles required, please visit the Airline Miles partner websites.






